2426735.385	3	V		F.Lause	AN 250.12	:	
2426736.301	3	V		F.Lause	AN 250.12		
2426752.303	3	V		F.Lause	AN 250.12		
2426800.342	3	V		F.Lause	AN 250.12		
2426801.315	3	V		F.Lause	AN 250.12		
2427059.521	3	V		F.Lause	AN 250.12		
2427061.391	3	V		F.Lause	AN 250.12		
2427076.522	3	V		F.Lause	AN 250.12	:	
2427129.244	3	V		F.Lause	AN 250.12		
2427143.376	3	V		F.Lause	AN 250.12		
2427145.246	3	V		F.Lause	AN 250.12		
2427159.391	3	V		F.Lause	AN 250.12		
2427160.345	3	V		F.Lause	AN 250.12		
2428191.321	3	V		F.Lause	AN 260.292		
2428204.488	3	V		F.Lause	AN 260.292		
2428207.317	3	V		F.Lause	AN 260.292		
2428208.258	3	V		F.Lause	AN 260.292		
2428257.260	3	V		F.Lause	AN 260.292		
2428517.365	3	V		F.Lause	AN 277.41		
2428547.488	3	V		F.Lause	AN 277.41		
2428566.358	3	V		F.Lause	AN 277.41		
2428599.344	3	V		F.Lause	AN 277.41		
2428600.258	3	V		F.Lause	AN 277.41		
2428621.030	3	F		S.Gaposchkin	HA 113.75		
2428631.398	3	V		F.Lause	AN 277.41		
2428633.278	3	V		F.Lause	AN 277.41		
2428927.312	3	V		F.Lause	AN 277.41		
2428960.268	3	V		F.Lause	AN 277.41		
2428976.316	3	V		F.Lause	AN 277.41		
2428977.265	3	V		F.Lause	AN 277.41		
2428991.378	3	V		F.Lause	AN 277.41		
2429008.343	3	V		F.Lause	AN 277.41		
2433330.108	3	F		S.Kaho	BTOK 30		
2440588.3255	4	E	?	C.D.Kandpal	ASS 40.3		
2440622.2528	4	E	?	C.D.Kandpal	ASS 40.3		
2440995.360	3	V		R.Diethelm	ORI 124	:	
2441027.375	3	V		K.Locher	ORI 124	:	
2441028.323	3	V		M.Bourquin	ORI 124	:	
2441302.545	3	V		K.Locher	BBS 1	:	
2441764.351	3	V		W.Braune	BAVM 28	:	
2442139.333	3	V		R.Diethelm	BBS 15		
2442433.370	3	V		K.Locher	BBS 20		
2442450.289	3	V		K.Locher	BBS 21		
2442450.314	3	V		R.Diethelm	BBS 21		
2445001.299	3	V		J.Hbscher	BAVM 34		
2445001.304	3	V		W.Braune	BAVM 34		
2452229.564	3	V		R.Meyer	BAVM 154		
2452279.509	3	V		R.Meyer	BAVM 154		
2452280.443	3	V		R.Meyer	BAVM 154		
2452363.374	3	V		R.Meyer	BAVM 154	:	
2452672.4817	4	E	?	M.Zejda	IBVS 5583		
2452689.456	3	V		R.Meyer	BAVM 157		
2452690.406	3	V		R.Meyer	BAVM 157		
2453359.486	3	V		R.Meyer	BAVM 174		
2453399.0612	4	E	?	Nakajima	VSB 44		
2453406.6005	4	E	?	S.Dvorak	IBVS 5677		
2453432.0384	4	E	?	Nakajima	VSB 44		
2453755.2720	4	C	-Ir	F.Agerer	BAVM 178	:	
2454100.1971	4	E	?	K.Nagai et al.	VSB 45		
2454507.2988	4	C	-Ir	F.Agerer	BAVM 201		
2454815.4593	4	C	R	H.Kuckov	OEJV 0107		
2454847.4992	4	C	-Ir	F.Agerer	BAVM 209		
2455223.50760	5	C	V	R.Uhlar	IBVS 6007		
2455275.3501	4	C	I	L.melcer	OEJV 0137		
2455275.3511	4	C	R	L.melcer	OEJV 0137		
2455600.4591	4	C	V	F.Agerer	BAVM 215		
2455894.47801	5	C	C	L.melcer	OEJV 0160		
2455945.36694	5	C	C	L.melcer	OEJV 0160		
2455961.4017	4	C	C	L.melcer	OEJV 0160		
2457364.5876	4	C	V	W.Ogloza et al.	IBVS 6193	 	 
2457365.5506	4	C	V	W.Ogloza et al.	IBVS 6193	 	 
