2425502.447	3	P		L.Plaut	AN 244.300		
2425566.282	3	P		L.Plaut	AN 244.300		
2426352.215	3	P		L.Plaut	AN 244.300		
2426486.472	3	V		S.Szczyrbak	AA 27.158	:	
2426543.480	3	?		L.Jacchia	BZ 13.55		
2427690.700	3	V		S.Szczyrbak	AA 27.158	:	
2428423.602	3	F		S.Gaposchkin	HA 113.75		
2434988.44	2	V		R.Szafraniec	AAC 5.194		
2435721.436	3	P		H.Huth	MVS 3.170		
2436762.26	2	V		R.Szafraniec	AA 10.70		
2436783.5617	4	E	?	A.Fresa	MSAI 37.540		
2436815.485	3	P		H.Huth	MVS 3.170		
2437112.9043	4	E	?	Hilton & McNamara	AJ 134.839		
2437941.355	3	P		H.Huth	MVS 3.170		
2438398.224	3	P		H.Huth	MVS 3.170		
2438642.464	3	P		H.Huth	MVS 3.170		
2441850.556	3	V		K.Locher	BBS 10		
2441903.690	3	E	?	T.Wesselink	IBVS 1800	:	
2442275.501	3	V		K.Locher	BBS 17		
2443401.515	3	V		T.Brelstaff	VSSC 58.18	:	
2443741.426	3	V		T.Brelstaff	VSSC 58.18		
2443741.453	3	V		K.Locher	BBS 38	:	
2444166.351	3	V		T.Brelstaff	VSSC 59.19	:	
2444867.3985	4	V		Derman & Demircan	ASS 189.309	:	
2446354.512	3	V		J.Schmidt	BAVM 52		
2446694.455	3	V		W.Quester	BAVM 46		
2447735.5005	4	V		Derman & Demircan	ASS 189.309	:	
2447735.5104	4	E	?	J.Ells	VSSC 73		
2448128.542	3	V		W.Kriebel	BAVM 59		
2450720.4515	4	E	-I	D.Husar	BAVM 111		
2452526.24	2	V		R.Meyer	BAVM 157		
2452855.59	2	V		R.Meyer	BAVM 171		
2454172.80122	5	C	V	P.Zasche	IBVS 6007		
2454364.00387	5	C	C	P.Zasche	IBVS 6007		
2455394.40088	5	C	R	R.Uhlar	IBVS 6007		
2455479.3704	4	C	o	U.Schmidt	BAVM 215		
2456148.59965	5	C	R	R.Uhlar	IBVS 6114		
