2425303.288	3	P		K.Lchel	MVS 496		
2425503.51	2	P		P.Guthnick	AN 235.83		
2425880.42	2	V		M.Beyer	AN 254.325		
2427152.25	2	V		M.Beyer	AN 254.325		
2427717.55	2	V		M.Beyer	AN 254.325		
2427776.428	3	V		F.Lause	AN 260.293		
2428023.722	3	V		F.Lause	AN 260.293		
2428035.509	3	V		F.Lause	AN 260.293		
2428106.163	3	V		F.Lause	AN 260.293		
2428153.278	3	V		F.Lause	AN 260.293		
2428212.136	3	V		F.Lause	AN 260.293		
2428247.455	3	V		F.Lause	AN 260.293		
2428565.313	3	P		K.Lchel	MVS 496		
2429978.510	3	F		S.Gaposchkin	HA 113.76		
2430367.294	3	P		K.Lchel	MVS 496		
2430614.553	3	P		K.Lchel	MVS 496		
2430697.114	3	P		A.Soloviev	AC 39.4		
2430991.464	3	P		K.Lchel	MVS 496		
2431003.309	3	P		A.Soloviev	AC 39.4		
2433570.420	3	P		K.Lchel	MVS 496		
2435019.16	2	V		R.Szafraniec	AAC 5.195	:	
2436526.543	3	P		K.Lchel	MVS 496		
2436608.571	3	P		K.Lchel	MVS 496		
2436903.551	3	P		K.Lchel	MVS 496		
2437409.58	2	F		O.N.Deinitchenko	PZ 17.451	:	
2439058.350	3	P		K.Hussler	HABZ 89		
2440483.433	3	P		K.Hussler	HABZ 89		
2441602.262	3	P		K.Hussler	HABZ 89		
2444169.464	3	V		D.Lichtenknecker	BAVM 32		
2444970.342	3	V		T.Brelstaff	VSSC 59.19		
2445170.460	3	V		T.Brelstaff	VSSC 60.22		
2445641.511	3	F		P.Frank	BAVM 38		
2446383.437	3	V		T.Brelstaff	VSSC 68.33		
2446866.284	3	V		K.Locher	BBS 83		
2447761.323	3	V		T.Brelstaff	VSSC 73	:	
2449810.467	3	V		J.Gensler	BAVM 93		
2451176.47	2	V		R.Meyer	BAVM 122		
2451459.130	3	V		R.Meyer	BAVM 131		
2452542.435	3	V		W.Braune	BAVM 157	:	
2453661.354	3	V		R.Meyer	BAVM 192		
2455498.5248	4	C	o	U.Schmidt	BAVM 215		
2457406.3318	4	C	V	H.Braunwarth	BAVM 244 (=IBVS 6196)	 	 
