2429727.44	2	P		C.Hoffmeister	VSS 1.83		
2430589.40	2	P		C.Hoffmeister	VSS 1.83		
2430780.40	2	V		C.Hoffmeister	VSS 1.83		
2431028.57	2	V		C.Hoffmeister	VSS 1.83		
2431031.29	2	V		C.Hoffmeister	VSS 1.83		
2431080.40	2	V		C.Hoffmeister	VSS 1.83		
2431200.46	2	V		C.Hoffmeister	VSS 1.83		
2431222.26	2	V		C.Hoffmeister	VSS 1.83		
2431238.60	2	V		C.Hoffmeister	VSS 1.83		
2431290.44	2	V		C.Hoffmeister	VSS 1.83		
2431309.56	2	V		C.Hoffmeister	VSS 1.83		
2431312.28	2	V		C.Hoffmeister	VSS 1.83		
2431320.47	2	V		C.Hoffmeister	VSS 1.83		
2431328.67	2	V		C.Hoffmeister	VSS 1.83		
2431331.38	2	V		C.Hoffmeister	VSS 1.83		
2431350.50	2	V		C.Hoffmeister	VSS 1.83		
2431353.21	2	V		C.Hoffmeister	VSS 1.83		
2433251.6930	4	E	?	A.Colacevich	MSAI 21.275		
2439844.641	3	V		S.Cook	AVSJ 3.66		
2439874.645	3	V		S.Cook	AVSJ 3.66		
2439893.706	3	V		S.Cook	AVSJ 3.66	:	
2441197.548	3	V		J.Isles	ORI 127	:	
2441290.330	3	V		K.Locher	ORI 129	:	
2441609.496	3	E	?	G.Bode	IBVS 937		
2441920.4575	4	E	?	A.Y.Ertan	IBVS 937		
2441980.4630	4	E	?	F.Scaltriti	AAPS 25.291		
2442002.2857	4	E	?	F.Scaltriti	AAPS 25.291		
2442032.2924	4	E	?	F.Scaltriti	AAPS 25.291		
2442711.5013	4	E	?	G.Besold	IBVS 1163		
2442793.314	3	V		A.Fenyvesi	BBS 26		
2442981.524	3	V		T.Brelstaff	VSSC 58.18		
2443022.421	3	V		T.Brelstaff	VSSC 58.18		
2443224.314	3	E	?	E.Budding	IBVS 1289		
2443502.524	3	V		T.Brelstaff	VSSC 58.18		
2443505.229	3	V		Z.Hevesi	BBS 36	:	
2443772.563	3	V		T.Brelstaff	VSSC 58.18		
2443794.384	3	V		W.Braune	BAVM 31		
2444491.3405	4	E	?	C.Sezer	IBVS 1899		
2444499.5237	4	E	?	C.Sezer	IBVS 1899		
2444506.3519	4	E	?	C.Sezer	IBVS 1899		
2444510.4348	4	E	?	C.Sezer	IBVS 1899		
2444517.2671	4	E	?	C.Sezer	IBVS 1899		
2444566.3676	4	E	?	C.Sezer	IBVS 1899		
2444574.5482	4	E	?	D.R.Skillman	AVSJ 11.60		
2444855.5057	4	E	?	C.Sezer	IBVS 2189		
2444885.508	3	E	?	G.Wolfschmidt	IBVS 2189		
2445027.331	3	E	?	R.Diethelm	BBS 59	:	
2445653.352	3	F		P.Frank	BAVM 38		
2446429.4131	4	E	?	J.Ells	VSSC 68.33		
2447479.5959	4	E	?	J.Ells	VSSC 72.26		
2447501.381	3	V		P.Wheeler	VSSC 72.26		
2448210.629	3	E	?	D.B.Williams	AVSJ 20.14		
2449244.434	3	V		M.Csukas	ALBO 1994 2		
2449776.332	3	V		M.Martignoni	BBS 110		
2450414.637	3	V		S.Cook	JAAVSO 41;122		
2451429.351	3	V		R.Meyer	BAVM 131		
2451470.290	3	V		K.Tikkanen	BBS 123		
2451639.388	3	V		R.Meyer	BAVM 131		
2452261.328	3	V		C.Pampaloni	BBS 128		
2452310.404	3	V		R.Meyer	BAVM 154		
2452531.351	3	V		C.Pampaloni	BBS 129		
2452651.375	3	V		R.Meyer	BAVM 157		
2452913.2601	4	E	?	Nakajima	VSB 42		
2453306.0503	4	E	?	C.-H.Kim et al.	IBVS 5694		
2454094.3678	4	C	o	H. Jungbluth	BAVM 183		
2454338.50700	5	C	R	L.Brt	OEJV 0074		
2456508.43728	5	C	C	M.Urbanik	OEJV 0160		
2456643.4412	4	C	-Ir	F.Agerer	BAVM 234		
2456650.2535	4	C	o	U.Schmidt	BAVM 234		
2456950.3106	4	C	-Ir	F.Agerer	BAVM 239		
2456955.7676	4	C	V	V.Petriew	JAAVSO 43-1		
2457295.3757	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
