2415625.740	3	P		J.Ashbrook	VB 5.8		
2416149.473	3	P		J.Ashbrook	VB 5.8	:	
2416514.482	3	P		J.Ashbrook	VB 5.8		
2417148.781	3	P		J.Ashbrook	VB 5.8		
2417185.594	3	P		J.Ashbrook	VB 5.8		
2417797.809	3	P		J.Ashbrook	VB 5.8		
2417867.715	3	P		J.Ashbrook	VB 5.8		
2418332.537	3	P		J.Ashbrook	VB 5.8		
2419320.674	3	P		J.Ashbrook	VB 5.8		
2419442.484	3	P		J.Ashbrook	VB 5.8		
2420334.824	3	P		J.Ashbrook	VB 5.8		
2420548.535	3	P		J.Ashbrook	VB 5.8	:	
2420832.582	3	P		J.Ashbrook	VB 5.8	:	
2421245.598	3	P		J.Ashbrook	VB 5.8	:	
2421614.459	3	P		J.Ashbrook	VB 5.8		
2421883.625	3	P		J.Ashbrook	VB 5.8		
2423701.772	3	P		J.Ashbrook	VB 5.8		
2425571.200	3	P		W.Strohmeier	KVB 24.6	:	
2425619.241	3	P		W.Strohmeier	KVB 24.6		
2425807.493	3	P		W.Strohmeier	KVB 24.6	:	
2426622.395	3	P		W.Strohmeier	KVB 24.6		
2426622.417	3	P		W.Strohmeier	KVB 24.6		
2426622.548	3	P		W.Strohmeier	KVB 24.6	:	
2426659.264	3	P		W.Strohmeier	KVB 24.6		
2426659.328	3	P		W.Strohmeier	KVB 24.6		
2426718.265	3	P		W.Strohmeier	KVB 24.6		
2426928.510	3	P		W.Strohmeier	KVB 24.6		
2426928.567	3	P		W.Strohmeier	KVB 24.6	:	
2426987.280	3	P		W.Strohmeier	KVB 24.6	:	
2426987.294	3	P		W.Strohmeier	KVB 24.6	:	
2426987.331	3	P		W.Strohmeier	KVB 24.6		
2426987.352	3	P		W.Strohmeier	KVB 24.6		
2426987.372	3	P		W.Strohmeier	KVB 24.6		
2426987.413	3	P		W.Strohmeier	KVB 24.6		
2426987.436	3	P		W.Strohmeier	KVB 24.6		
2426987.459	3	P		W.Strohmeier	KVB 24.6		
2427061.254	3	P		W.Strohmeier	KVB 24.6	:	
2427315.481	3	P		W.Strohmeier	KVB 24.6		
2427315.502	3	P		W.Strohmeier	KVB 24.6		
2427315.524	3	P		W.Strohmeier	KVB 24.6		
2427315.538	3	P		W.Strohmeier	KVB 24.6		
2427330.405	3	P		W.Strohmeier	KVB 24.6		
2427684.501	3	P		W.Strohmeier	KVB 24.6	:	
2427684.566	3	P		W.Strohmeier	KVB 24.6	:	
2427754.351	3	P		W.Strohmeier	KVB 24.6		
2427754.373	3	P		W.Strohmeier	KVB 24.6		
2428108.340	3	P		W.Strohmeier	KVB 24.6	:	
2428543.679	3	P		K.Lchel	MVS 458		
2428757.509	3	P		W.Strohmeier	KVB 24.6		
2428757.539	3	P		W.Strohmeier	KVB 24.6		
2428779.522	3	P		W.Strohmeier	KVB 24.6	:	
2428938.262	3	P		W.Strohmeier	KVB 24.6		
2428938.283	3	P		W.Strohmeier	KVB 24.6		
2429111.494	3	P		W.Strohmeier	KVB 24.6		
2429111.538	3	P		W.Strohmeier	KVB 24.6		
2429159.431	3	P		W.Strohmeier	KVB 24.6		
2429170.403	3	P		W.Strohmeier	KVB 24.6	:	
2429196.397	3	P		W.Strohmeier	KVB 24.6		
2429196.462	3	P		W.Strohmeier	KVB 24.6	:	
2429303.263	3	P		W.Strohmeier	KVB 24.6		
2429491.541	3	P		W.Strohmeier	KVB 24.6	:	
2430645.460	3	P		K.Lchel	MVS 458		
2430730.339	3	P		K.Lchel	MVS 458		
2430763.571	3	P		K.Lchel	MVS 458		
2430778.288	3	P		K.Lchel	MVS 458		
2430789.321	3	P		K.Lchel	MVS 458		
2434720.432	3	P		K.Lchel	MVS 458		
2434768.308	3	P		K.Lchel	MVS 458		
2435369.506	3	P		K.Lchel	MVS 458		
2435476.383	3	P		K.Lchel	MVS 458		
2435502.283	3	P		K.Lchel	MVS 458		
2436453.590	3	P		W.Strohmeier	KVB 24.6		
2439029.465	3	P		T.Berthold	HABZ 71		
2439053.429	3	V		W.Braune	BAVM 18	:	
2439916.373	3	V		K.Locher	ORI 106		
2440152.362	3	V		H.Busch	MVS 8.29	:	
2440152.403	3	P		T.Berthold	HABZ 71		
2440176.336	3	E	?	R.Srivastava	BAC 21.359	:	
2440202.174	3	E	?	R.Srivastava	BAC 21.359	:	
2440237.195	3	E	?	R.Srivastava	BAC 21.359		
2440871.476	3	E	?	M.Meier	IBVS 530		
2440956.301	3	V		K.Locher	ORI 123		
2440967.366	3	V		K.Locher	ORI 123		
2441273.444	3	V		D.Pickup	BBS 2		
2441273.456	3	V		T.Gough	BBS 2	:	
2441332.440	3	E	?	W.Huck	IBVS 937		
2441959.342	3	P		T.Berthold	HABZ 71		
2442324.4202	4	E	?	A.Y.Ertan	IBVS 1053		
2442630.4953	4	E	?	J.Ebersberger	IBVS 1163		
2442641.554	3	V		M.D.Taylor	JBAA 87.80		
2442722.682	3	V		A.Mallama	IBVS 1249		
2442774.308	3	V		K.Locher	BBS 25		
2443150.464	3	V		G.J.Kirby	VSSC 58.18		
2443386.4696	4	E	?	A.Y.Ertan	IBVS 1449		
2443777.349	3	V		G.J.Kirby	VSSC 58.18		
2443788.403	3	V		E.Poretti	BBS 39	:	
2443836.356	3	V		E.Poretti	BBS 40		
2444140.571	3	V		T.Brelstaff	VSSC 59.19	:	
2444166.398	3	V		T.Brelstaff	VSSC 59.19		
2444179.300	3	V		T.Brelstaff	VSSC 59.19	:	
2444485.383	3	V		E.Poretti	BBS 56		
2444577.5874	4	E	?	D.R.Skillman	AVSJ 11.60		
2444861.520	3	V		J.Isles	VSSC 59.19		
2445407.310	3	V		W.Braune	BAVM 36		
2445407.314	3	V		J.Hbscher	BAVM 36		
2445558.500	3	V		B.Klaas	BAVM 38		
2445558.511	3	V		P.Ringe	BAVM 38		
2446327.381	3	V		W.Braune	BAVM 43		
2446764.361	3	V		B.Koch	BAVM 46		
2447142.377	3	V		J.Pirita	ALBO 1988 3		
2447153.411	3	V		J.Pirita	ALBO 1988 3		
2447470.5664	4	E	?	J.Ells	VSSC 72.26		
2447579.328	3	V		K.Seifert	BAVM 52		
2447778.454	3	V		K.Seifert	BAVM 56		
2447789.5527	4	E	?	J.Ells	VSSC 73		
2447863.276	3	V		A.Szauer	MTEO 20.35		
2447968.369	3	V		K.Seifert	BAVM 56		
2448132.5036	4	E	B;V	F.Agerer	BAVM 59		
2449032.2961	4	E	B	E.Blttler	BBS 103		
2449253.569	3	V		M.Csukas	ALBO 1994 2		
2450540.579	3	E	o	Krawietz&Zaunick	BAVM 128	:	
2451097.3945	4	E	G	I.Biro	IBVS 4967		
2451491.985	3	V		M.Sato	VSB 47		
2451923.413	3	V		R.Meyer	BAVM 143		
2452229.506	3	V		R.Meyer	BAVM 154		
2452572.4621	4	E	B	C.H.Porowski	IBVS 5606		
2453014.9825	4	E	?	Nakajima	VSB 43		
2453302.622	3	V		R.Meyer	BAVM 174		
2453638.199	3	V		R.Meyer	BAVM 179		
2454829.3209	4	C	-Ir	F.Agerer	BAVM 209		
2455139.070	3	V		K.Kanai	VSB 50		
2455830.51881	5	C	R	R.Uhlar	IBVS 6007		
2455878.45741	5	C	V	F.Scaggiante	OEJV 0160		
2456905.4784	4	C	-Ir	F.Agerer	BAVM 239		
2457294.5310	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
