2453235.611	3	C	V	A.Paschke	OEJV 0172	 	 
2456153.54594	5	C	C	M.Moudra	OEJV 0160	 	 
2456534.54743	5	C	C	M.Maek	OEJV 0160	 	 
2456597.7048	4	C	R	R.Nelson	IBVS 6092	 	 
2456943.5585	4	C	-I 	F.Agerer	BAVM 239	 	 
2456948.469	3	C	o	A.Paschke	OEJV 0172	 	 
2456949.4610	4	C	-I 	F.Agerer	BAVM 239	 	 
2457297.5208	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457329.4679	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457365.5982	4	C	o	R.Nelson	IBVS 6164	 	 
2457731.5992	4	C	c	R.Nelson	IBVS 6195	 	 
2459490.58190	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Psc HL _min_ 0.0016 EB/RS    
