2453349.3593	4	E	-I	F.Agerer	BAVM 173		
2453349.6489	4	E	-I	F.Agerer	BAVM 173		
2454765.5761	4	C	C	L.Brt	OEJV 0107		
2454830.6561	4	C	V	R.Diethelm	IBVS 5871		
2458769.45523	4	C	o	Manfred_Hoecherl	BAV-JOURNAL ; Tau V1188 _min_ 0.0005 EW       
2458770.60500	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Tau V1188 _min_ 0.0011 EW       
