2458409.27622	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _max_ 0.00417 DSCT!
2458409.29909	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _min_ 0.00417 DSCT!
2458409.33601	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _max_ 0.00417 DSCT!
2458409.36768	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _min_ 0.00417 DSCT!
2458409.39540	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _max_ 0.00417 DSCT!
2458637.43083	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _max_ 0.00347 DSCT!
2458637.40589	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _min_ 0.00347 DSCT!
2458637.49092	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _max_ 0.00347 DSCT!
2458637.46597	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _min_ 0.00347 DSCT!
2458637.54792	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _max_ 0.00486 DSCT!
2458637.52027	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** 2MASSJ20311156+5111105 _min_ 0.00486 DSCT!
