2458351.36726	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; CrB CSSJ160507.1+254500 _max_ 0.0035 RRc!
2458351.48318	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; CrB CSSJ160507.1+254500 _min_ 0.0035 RRc!
2458726.44015	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; CrB CSSJ160507.1+254500 _max_ 0.00486 RR'
2458941.64688	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; CrB CSSJ160507.1+254500 _max_ 0.00694 RRc!
2458941.47063	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; CrB CSSJ160507.1+254500 _min_ 0.00347 RRc!
2458963.47350	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; CrB CSSJ160507.1+254500 _max_ 0.00347 RRc!
