2458353.51409	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00278 EB!
2458353.37384	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00278 
2458402.52416	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00278 
2458402.45074	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00278 
2458409.34411	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458637.48656	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00347 
2458637.38148	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458748.39011	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00347 
2458748.27223	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00556 
2458748.59380	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00347 
2458748.48008	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458033.44783	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458040.45607	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00347 
2458040.33879	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458051.40750	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458054.33519	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458073.33488	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458694.39673	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458694.60197	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458714.44390	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458714.64972	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458724.46775	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
2458760.48604	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _max_ 0.00347 
2458760.38566	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20280498+5108575 _min_ 0.00347 
