2458402.33079	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _max_ 0.00556 
2458402.29802	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _min_ 0.00556 
2458402.40062	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _max_ 0.00556 
2458402.43791	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _min_ 0.00556 
2458402.50885	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _max_ 0.00556 
2458402.54159	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _min_ 0.00556 
2458409.32484	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _max_ 0.00556 
2458409.34974	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _min_ 0.00556 
2458409.25360	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _max_ 0.00556 DSCT!
2458637.45278	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _max_ 0.00556 DSCT!
2458637.48832	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20294536+5032540 _min_ 0.00556 DSCT!
