2458353.48133	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00347 
2458353.37336	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458402.48321	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00347 
2458402.35828	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458402.59545	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00694 
2458409.27871	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00347 
2458409.39365	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458033.37116	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00417 
2458033.48020	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458039.46353	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00486 
2458039.33831	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458040.39573	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00486 
2458051.39367	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00486 
2458051.28862	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458054.33229	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458073.31691	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458084.33152	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00417 
2458694.47458	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00417 
2458694.60435	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458714.41393	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00486 
2458714.52215	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458724.47814	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00417 
2458724.36715	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458724.59967	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458760.44104	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00417 
2458760.33844	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 
2458748.37177	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00347 EB!
2458748.50585	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 EB!
2458409.27692	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _max_ 0.00417 EB!
2458409.39429	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00417 EB!
2458637.41921	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20313470+5120009 _min_ 0.00347 EB!
