2458409.36194	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20324010+5036368 _max_ 0.00556 
2458409.32166	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20324010+5036368 _min_ 0.00556 
2458748.49945	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20324010+5036368 _max_ 0.00417 DSCT!
2458748.44124	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20324010+5036368 _min_ 0.00417 DSCT!
2458409.31324	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20324010+5036368 _max_ 0.00486 DSCT!
2458409.25955	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20324010+5036368 _min_ 0.00486 DSCT!
