2458402.30862	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 
2458402.32575	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 
2458402.35835	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 
2458402.33398	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 
2458402.39563	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 
2458402.42596	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 
2458402.45265	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 
2458402.46541	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 
2458409.39561	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 
2458409.27246	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 
2458748.39576	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 DSCT!
2458748.36312	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 DSCT!
2458409.30195	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 DSCT!
2458637.46674	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _max_ 0.00556 DSCT!
2458637.49203	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341630+5043362 _min_ 0.00556 DSCT!
