2458353.39734	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20361488+5116000 _max_ 0.00417 EB!
2458353.57062	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20361488+5116000 _min_ 0.00556 
2458402.40921	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20361488+5116000 _max_ 0.00347 
2458402.55426	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20361488+5116000 _min_ 0.00694 
2458748.49552	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20361488+5116000 _max_ 0.00417 
2458748.30350	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20361488+5116000 _min_ 0.00556 
