2458406.47905	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _max_ 0.0028 EB!
2458406.35608	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _min_ 0.0028 
2458406.47711	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _max_ 0.00347 
2458406.58850	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _min_ 0.00417 
2458407.39429	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _max_ 0.00347 
2458407.26878	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _min_ 0.00347 
2458407.50101	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC03948-02316 _min_ 0.00347 
