2457538.61329	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _max_ 0.00486 
2457538.51679	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _min_ 0.00347 
2458655.39750	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _max_ 0.00556 
2458655.58670	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _max_ 0.00556 
2458655.49660	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _min_ 0.00417 
2458665.42847	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _max_ 0.00556 
2458665.51623	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _min_ 0.00417 
2458665.60387	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _max_ 0.00556 
2459027.45342	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _min_ 0.00486 
2459027.55232	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _max_ 0.00556 
2459027.63458	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180337.6+461857 _min_ 0.00417 
