2457522.49069	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _min_ 0.00347 
2457559.46694	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _max_ 0.00486 
2457559.57765	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _min_ 0.00347 
2457585.40670	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _min_ 0.00347 
2458651.40948	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _max_ 0.00486 
2458651.50640	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _min_ 0.00347 
2458662.45119	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _max_ 0.00486 
2458662.55218	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180634.0+353839 _min_ 0.00347 
