2457478.66164	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _max_ 0.00486 
2457478.59337	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _min_ 0.00347 
2457900.59977	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _max_ 0.00486 
2457900.53029	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _min_ 0.00347 
2457900.60094	3	C	B	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _max_ 0.00486 
2459032.57857	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _max_ 0.00417 
2458664.47527	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ180709.2+494708 _max_ 0.00486 
