2457477.65478	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
2457559.39525	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2457559.46016	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
2457559.54015	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2457559.60532	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
2457585.42382	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2458651.48994	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2458651.42482	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
2458651.63510	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2458651.56127	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
2458662.44155	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2458662.59389	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2458662.51767	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
2458685.49717	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _max_ 0.00486 
2458685.56667	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181111.2+344151 _min_ 0.00347 
