2457559.64072	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _max_ 0.00417 
2457559.46477	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _min_ 0.00694 
2458651.41438	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _max_ 0.00417 
2458662.54642	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _max_ 0.00417 
2458662.39521	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _min_ 0.00694 
2458679.54893	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _max_ 0.00417 
2458679.39276	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _min_ 0.00694 
2458989.55878	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ROTSE1J181008.88+343657.0 _max_ 0.00417 
