2454709.44496	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _max_ 0.00347 EB!
2455791.41140	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _max_ 0.00486 EB!
2455791.50443	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _min_ 0.00486 EB!
2457627.34713	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _max_ 0.00347 EB!
2457627.59959	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _min_ 0.00417 EB!
2455039.48572	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _max_ 0.00347 EB!
2455041.81605	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _max_ 0.00347 EB!
2455063.37427	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _max_ 0.00417 EB!
2455063.59378	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul ASASSNVJ202809.20+251026.2 _min_ 0.00486 EB!
