#ndata= 1
#dataset= 1 ; 1 F2100-48_118
#desig= 000221-2929.6
#cra=    0.039122  00:02:20.8
#cdec= -29.492901 -29:29:34.4
#class= 0
#cmag_0= 12.265
#cmer_0=  0.000
#nskip_0= 0
#cmag_1= 12.301
#cmer_1=  0.000
#nskip_1= 0
#cmag_2= 12.309
#cmer_2=  0.000
#nskip_2= 0
#cmag_3= 12.322
#cmer_3=  0.000
#nskip_3= 0
#cmag_4= 12.324
#cmer_4=  0.000
#nskip_4= 0
#ra=    0.039122  00:02:20.8
#dec= -29.492901 -29:29:34.4
#     HJD      MAG_0  MAG_1  MAG_2  MAG_3  MAG_4    MER_0 MER_1 MER_2 MER_3 MER_4 GRADE FRAME
   1872.52821 12.266 12.302 12.309 12.323 12.324    0.072 0.038 0.032 0.034 0.033  A 636
#ndata= 306
#dataset= 2 ; 1 F0000-32_158
#desig= 000220-2929.6
#cra=    0.038819  00:02:19.7
#cdec= -29.493562 -29:29:36.8
#class= 0
#cmag_0= 12.480
#cmer_0=  0.165
#nskip_0= 0
#cmag_1= 12.487
#cmer_1=  0.162
#nskip_1= 0
#cmag_2= 12.463
#cmer_2=  0.166
#nskip_2= 0
#cmag_3= 12.450
#cmer_3=  0.174
#nskip_3= 0
#cmag_4= 12.405
#cmer_4=  0.129
#nskip_4= 2
#ra=    0.038819  00:02:19.7
#dec= -29.493562 -29:29:36.8
#     HJD      MAG_0  MAG_1  MAG_2  MAG_3  MAG_4    MER_0 MER_1 MER_2 MER_3 MER_4 GRADE FRAME
   1868.54139 12.803 12.755 12.749 12.755 12.715    0.059 0.029 0.025 0.027 0.029  A 39
   1874.53748 12.646 12.647 12.598 12.538 12.502    0.060 0.028 0.023 0.025 0.028  A 964
   2026.91525 12.348 12.319 12.325 12.350 12.340    0.047 0.031 0.027 0.030 0.032  A 17531
   2031.90050 12.551 12.519 12.479 12.435 12.444    0.051 0.032 0.029 0.031 0.034  A 18130
   2068.83465 12.496 12.371 12.361 12.394 12.422    0.068 0.040 0.038 0.045 0.052  A 22161
   2069.83010 12.583 12.615 12.580 12.560 12.571    0.064 0.033 0.029 0.032 0.035  A 22382
   2093.78909 12.254 12.328 12.264 12.215 12.204    0.075 0.035 0.030 0.033 0.035  B 24778
   2130.74410 12.412 12.419 12.389 12.366 12.355    0.066 0.031 0.026 0.028 0.030  A 28416
   2553.58895 12.636 12.596 12.546 12.527 12.527    0.037 0.039 0.029 0.029 0.027  A 21304
   2554.67849 12.303 12.323 12.352 12.351 12.358    0.042 0.038 0.032 0.040 0.040  A 21525
   2568.56689 12.312 12.349 12.322 12.307 12.286    0.061 0.062 0.056 0.061 0.058  D 23571
   2620.56790 12.410 12.509 12.480 12.503 12.476    0.041 0.037 0.026 0.028 0.028  A 29441
   2622.58992 12.491 12.482 12.444 12.444 12.459    0.037 0.032 0.026 0.027 0.030  A 29947
   2816.93554 12.437 12.458 12.434 12.399 12.367    0.033 0.038 0.026 0.029 0.028  A 60983
   2839.86934 29.999 29.999 29.999 29.999 29.999    0.050 0.054 0.050 0.060 0.060  C 64205
   2874.73976 12.656 12.663 12.645 12.623 12.596    0.032 0.030 0.024 0.025 0.026  A 68405
   2922.66281 12.376 12.413 12.418 12.412 12.335    0.032 0.036 0.028 0.031 0.035  A 75279
   2943.61920 12.786 12.880 12.896 12.928 12.936    0.027 0.036 0.026 0.031 0.030  A 78354
   2950.62601 12.452 12.461 12.420 12.405 12.395    0.032 0.030 0.027 0.031 0.035  A 79439
   2981.61470 12.642 12.633 12.616 12.605 12.554    0.041 0.034 0.033 0.039 0.044  A 83501
   3279.77808 12.681 12.657 12.610 12.604 12.623    0.046 0.036 0.029 0.033 0.036  A 117017
   3398.52675 12.291 12.281 99.999 99.999 99.999    0.045 0.031 0.029 0.033 0.038  C 127597
   3522.88008 12.480 12.457 12.426 12.369 12.322    0.064 0.039 0.038 0.042 0.046  A 145095
   3647.80667 12.621 12.631 12.542 12.525 12.518    0.029 0.031 0.023 0.026 0.028  A 160932
   3675.59816 12.517 12.462 12.410 12.387 12.401    0.047 0.030 0.025 0.027 0.030  A 164819
   3712.62366 12.416 12.351 12.296 12.240 12.192    0.052 0.031 0.027 0.029 0.032  A 169400
   3725.62232 12.370 12.427 12.375 12.341 12.286    0.055 0.039 0.040 0.045 0.048  A 170997
   3912.92124 12.435 12.367 12.304 12.308 12.334    0.039 0.025 0.025 0.028 0.031  A 196842
   4255.89614 12.348 12.365 12.324 12.285 12.236    0.035 0.034 0.031 0.037 0.043  A 227165
   4273.84706 12.429 12.449 12.466 12.431 12.416    0.040 0.039 0.031 0.032 0.034  A 228568
   4329.81202 12.868 12.877 12.890 12.920 12.964    0.038 0.040 0.036 0.037 0.041  A 235198
   4377.76455 12.478 12.534 12.504 12.481 12.442    0.062 0.043 0.041 0.044 0.051  B 242302
   4388.65010 12.335 12.331 12.343 12.368 12.386    0.039 0.033 0.027 0.030 0.031  A 243968
   4433.64023 29.999 29.999 29.999 29.999 29.999    0.043 0.032 0.028 0.031 0.036  C 247794
   4498.52363 12.179 12.269 12.256 12.267 12.287    0.036 0.035 0.033 0.039 0.045  A 254867
#dataset= 2 ; 2 F0000-32_158
#desig= 000221-2929.6
#cra=    0.039228  00:02:21.2
#cdec= -29.493049 -29:29:35.0
#class= 0
#cmag_0= 12.458
#cmer_0=  0.170
#nskip_0= 0
#cmag_1= 12.449
#cmer_1=  0.165
#nskip_1= 0
#cmag_2= 12.434
#cmer_2=  0.162
#nskip_2= 0
#cmag_3= 12.424
#cmer_3=  0.165
#nskip_3= 0
#cmag_4= 12.413
#cmer_4=  0.173
#nskip_4= 0
#ra=    0.039228  00:02:21.2
#dec= -29.493049 -29:29:35.0
#     HJD      MAG_0  MAG_1  MAG_2  MAG_3  MAG_4    MER_0 MER_1 MER_2 MER_3 MER_4 GRADE FRAME
   1870.52633 12.300 12.297 12.273 12.261 12.268    0.046 0.024 0.023 0.026 0.030  A 355
   1872.58524 12.389 12.374 12.351 12.358 12.344    0.064 0.037 0.027 0.028 0.031  A 660
   1876.56189 12.352 12.339 12.298 12.260 12.226    0.051 0.028 0.022 0.025 0.027  A 1293
   1878.55135 12.429 12.397 12.404 12.393 12.390    0.042 0.025 0.021 0.023 0.024  A 1606
   1884.53098 12.380 12.445 12.478 12.537 12.569    0.067 0.052 0.052 0.061 0.068  D 2217
   1886.57648 12.358 12.365 12.351 12.345 12.295    0.041 0.029 0.024 0.028 0.031  A 2557
   1902.53280 12.450 12.390 12.395 12.384 12.344    0.044 0.029 0.025 0.027 0.030  A 3463
   1905.54267 12.441 12.402 12.373 12.356 12.346    0.056 0.030 0.026 0.030 0.032  A 3949
   1915.54633 12.696 12.672 12.662 12.656 12.672    0.050 0.032 0.027 0.029 0.034  A 4891
   2033.90879 12.392 12.341 12.300 12.265 12.250    0.043 0.029 0.025 0.028 0.031  A 18567
   2054.88601 12.406 12.459 12.418 12.371 12.344    0.071 0.036 0.030 0.033 0.036  A 20357
   2056.87107 12.444 12.432 12.437 12.445 12.493    0.070 0.035 0.028 0.030 0.033  A 20800
   2058.87429 12.273 12.284 12.252 12.221 12.217    0.052 0.033 0.027 0.030 0.032  A 21252
   2064.93226 12.308 12.341 12.313 12.317 12.333    0.069 0.034 0.028 0.031 0.035  A 21675
   2067.84013 12.524 12.421 12.360 12.304 12.258    0.066 0.033 0.029 0.033 0.035  A 21938
   2070.83109 12.550 12.690 12.688 12.641 12.634    0.073 0.054 0.057 0.069 0.078  D 22602
   2080.83058 12.305 12.334 12.277 12.242 12.206    0.069 0.033 0.028 0.030 0.033  A 22982
   2082.87770 12.559 12.549 12.521 12.507 12.440    0.066 0.035 0.029 0.032 0.034  A 23468
   2085.87676 12.556 12.601 12.557 12.566 12.592    0.060 0.033 0.028 0.030 0.032  A 23922
   2087.82648 12.289 12.279 12.247 12.221 12.220    0.066 0.037 0.033 0.036 0.038  A 24345
   2088.85053 12.631 12.641 12.603 12.576 12.585    0.060 0.031 0.026 0.028 0.031  A 24584
   2094.80155 12.520 12.511 12.446 12.428 12.420    0.070 0.037 0.031 0.035 0.038  A 25070
   2096.76922 12.442 12.433 12.386 12.347 12.366    0.086 0.062 0.064 0.073 0.081  D 25508
   2103.74018 12.385 12.349 12.377 12.396 12.406    0.060 0.031 0.027 0.030 0.032  A 25855
   2104.81169 12.548 12.522 12.509 12.493 12.498    0.066 0.036 0.031 0.033 0.035  A 26085
   2105.81562 12.387 12.388 12.347 12.318 12.291    0.059 0.030 0.025 0.028 0.030  A 26307
   2106.82297 12.270 12.291 12.296 12.307 12.298    0.056 0.032 0.025 0.028 0.030  A 26513
   2113.84091 12.584 12.581 12.564 12.545 12.498    0.043 0.031 0.025 0.027 0.029  A 26636
   2115.73388 12.293 12.291 12.272 12.290 12.291    0.051 0.034 0.027 0.029 0.032  A 26906
   2116.76777 12.417 12.455 12.404 12.348 12.293    0.055 0.034 0.028 0.030 0.031  A 27143
   2117.78004 12.517 12.462 12.433 12.407 12.376    0.061 0.035 0.029 0.031 0.033  A 27367
   2129.82319 12.558 12.556 12.501 12.479 12.452    0.044 0.029 0.024 0.026 0.029  A 28234
   2131.75005 12.470 12.359 12.313 12.285 12.286    0.066 0.035 0.028 0.030 0.033  A 28618
   2132.75489 12.596 12.582 12.584 12.606 12.627    0.062 0.033 0.028 0.031 0.033  A 28832
   2133.74129 12.382 12.417 12.399 12.391 12.386    0.033 0.028 0.023 0.026 0.028  A 29042
   2134.74587 12.294 12.291 12.267 12.254 12.259    0.052 0.031 0.026 0.029 0.031  A 29258
   2135.74669 12.512 12.474 12.463 12.447 12.374    0.055 0.032 0.028 0.033 0.037  A 29473
   2136.74691 12.507 12.475 12.481 12.489 12.474    0.055 0.031 0.027 0.030 0.032  A 29687
   2141.73012 12.394 12.376 12.367 12.374 12.360    0.049 0.029 0.024 0.027 0.030  A 30434
   2144.71491 12.409 12.396 12.359 12.336 12.324    0.049 0.031 0.027 0.031 0.033  A 31037
   2145.71737 12.578 12.560 12.522 12.505 12.506    0.044 0.028 0.024 0.027 0.029  A 31242
   2151.64805 12.779 12.672 12.651 12.737 12.680    0.086 0.065 0.070 0.084 0.094  D 31390
   2444.82482 12.265 12.308 12.286 12.293 12.279    0.030 0.030 0.021 0.024 0.025  A 8960
   2465.81915 12.460 12.478 12.490 12.485 12.476    0.033 0.038 0.031 0.035 0.029  A 11138
   2466.82457 12.292 12.305 12.310 12.314 12.301    0.029 0.033 0.025 0.029 0.027  A 11359
   2467.81896 12.338 12.310 12.316 12.288 12.272    0.026 0.031 0.021 0.022 0.022  A 11575
   2468.86253 12.558 12.511 12.502 12.477 12.463    0.032 0.032 0.023 0.024 0.026  A 11811
   2471.86331 12.418 12.408 12.400 12.372 12.372    0.029 0.033 0.027 0.032 0.028  A 12573
   2481.80710 12.160 12.279 12.378 12.428 12.473    0.056 0.049 0.043 0.051 0.048  B 13022
   2489.74829 12.336 12.345 12.336 12.347 12.323    0.029 0.031 0.024 0.026 0.025  A 13895
   2492.83991 29.999 29.999 29.999 29.999 29.999    0.074 0.070 0.066 0.075 0.071  D 14366
   2493.77327 12.282 12.239 12.243 12.249 12.254    0.043 0.043 0.037 0.043 0.038  A 14532
   2498.73895 12.250 12.234 12.222 12.229 12.202    0.030 0.032 0.024 0.029 0.027  A 15480
   2499.74392 12.306 12.307 12.275 12.244 12.223    0.030 0.033 0.026 0.030 0.028  A 15692
   2501.74772 12.220 12.223 12.253 12.254 12.240    0.032 0.038 0.027 0.029 0.025  A 16056
   2502.74108 12.251 12.277 12.280 12.337 12.336    0.034 0.035 0.031 0.037 0.031  A 16265
   2503.74122 29.999 29.999 29.999 29.999 29.999    0.065 0.062 0.057 0.065 0.064  D 16469
   2520.65705 12.287 12.225 12.228 12.222 12.225    0.032 0.043 0.031 0.036 0.030  A 18208
   2540.61738 12.214 12.179 12.177 12.208 12.229    0.039 0.034 0.027 0.029 0.030  A 19702
   2544.68829 12.606 12.602 12.554 12.513 12.517    0.029 0.031 0.024 0.025 0.027  A 20003
   2545.72253 12.327 12.252 12.274 12.274 12.261    0.032 0.034 0.024 0.025 0.023  A 20207
   2553.58895 13.068 12.865 12.691 12.622 12.542    0.037 0.039 0.029 0.029 0.027  A 21304
   2559.65270 12.313 12.314 12.346 12.365 12.340    0.029 0.031 0.024 0.027 0.027  A 22233
   2560.65110 12.523 12.524 12.507 12.464 12.431    0.048 0.038 0.030 0.032 0.032  A 22411
   2561.63341 12.365 12.334 12.284 12.241 12.206    0.044 0.040 0.030 0.035 0.034  A 22551
   2562.63899 12.294 12.284 12.282 12.291 12.292    0.033 0.036 0.029 0.031 0.032  A 22734
   2578.68352 12.417 12.477 12.425 12.427 12.404    0.038 0.039 0.027 0.029 0.026  A 24965
   2601.55388 12.624 12.611 12.611 12.632 12.631    0.037 0.035 0.026 0.029 0.029  A 27397
   2624.63424 12.350 12.301 12.248 12.204 12.203    0.032 0.031 0.027 0.030 0.032  A 30250
   2627.64303 12.327 12.336 12.313 12.344 12.358    0.028 0.028 0.028 0.032 0.036  A 30574
   2628.61443 12.550 12.492 12.493 12.495 12.523    0.049 0.033 0.031 0.035 0.040  A 30712
   2634.58375 12.316 12.362 12.293 12.323 12.355    0.050 0.057 0.030 0.029 0.029  D 32055
   2636.60573 12.408 12.385 12.367 12.356 12.334    0.030 0.029 0.024 0.026 0.029  A 32368
   2638.61527 12.492 12.468 12.461 12.474 12.493    0.033 0.027 0.023 0.026 0.029  A 32663
   2641.54526 12.473 12.449 12.420 12.416 12.406    0.037 0.027 0.024 0.026 0.028  A 33071
   2643.55022 12.303 12.304 12.309 12.322 12.320    0.035 0.026 0.023 0.025 0.026  A 33385
   2651.54762 12.723 12.703 12.641 12.552 12.507    0.031 0.030 0.028 0.033 0.036  A 34399
   2653.56814 12.315 12.319 12.299 12.308 12.331    0.030 0.026 0.024 0.026 0.029  A 34715
   2657.53809 12.585 12.586 12.568 12.534 12.476    0.032 0.029 0.027 0.031 0.035  A 35385
   2660.53474 12.617 12.620 12.619 12.609 12.610    0.032 0.029 0.024 0.026 0.028  A 35897
   2662.53900 12.381 12.344 12.304 12.280 12.279    0.041 0.034 0.027 0.026 0.028  A 36240
   2667.53427 12.655 12.607 12.620 12.640 12.697    0.029 0.027 0.024 0.027 0.030  A 37062
   2670.52674 12.701 12.697 12.645 12.615 12.593    0.032 0.031 0.029 0.031 0.035  A 37544
   2765.89076 12.276 12.282 12.264 12.228 12.217    0.033 0.030 0.025 0.028 0.031  A 54428
   2833.89519 12.746 12.701 12.670 12.680 12.640    0.036 0.041 0.036 0.044 0.043  A 63220
   2844.83578 12.346 12.381 12.323 12.276 12.239    0.026 0.030 0.022 0.025 0.025  A 65085
   2851.85446 12.532 12.497 12.510 12.488 12.503    0.027 0.031 0.025 0.030 0.031  A 65532
   2861.73114 12.670 12.588 12.606 12.616 12.604    0.028 0.032 0.026 0.029 0.032  A 67001
   2862.84217 12.320 12.286 12.282 12.290 12.248    0.033 0.031 0.026 0.031 0.035  A 67252
   2871.84278 12.537 12.601 12.572 12.539 12.496    0.028 0.031 0.023 0.024 0.024  A 68036
   2883.70053 12.698 12.685 12.688 12.692 12.665    0.029 0.039 0.028 0.035 0.032  A 69645
   2893.73333 12.661 12.582 12.535 12.517 12.452    0.036 0.030 0.028 0.033 0.037  A 70917
   2894.85504 12.268 12.302 12.326 12.363 12.329    0.039 0.038 0.029 0.031 0.034  A 71162
   2898.69306 12.334 12.383 12.367 12.373 12.368    0.048 0.032 0.025 0.028 0.028  A 71892
   2900.67965 12.388 12.382 12.383 12.380 12.354    0.029 0.033 0.024 0.027 0.028  A 72242
   2903.76003 12.313 12.325 12.326 12.317 12.297    0.038 0.041 0.034 0.036 0.037  A 72716
   2910.63736 12.225 12.234 12.192 12.159 12.121    0.032 0.034 0.027 0.032 0.030  A 73722
   2912.65516 12.627 12.653 12.636 12.619 12.611    0.037 0.035 0.026 0.033 0.029  A 74107
   2915.63000 12.758 12.706 12.690 12.653 12.655    0.035 0.041 0.029 0.037 0.033  A 74380
   2916.72176 12.265 12.223 12.228 12.207 12.214    0.032 0.028 0.023 0.026 0.028  A 74612
   2922.66281 12.378 12.384 12.390 12.360 12.318    0.032 0.036 0.028 0.031 0.035  A 75279
   2924.72984 12.934 12.884 12.854 12.842 12.814    0.038 0.044 0.032 0.036 0.037  A 75665
   2926.83435 12.306 12.277 12.256 12.237 12.217    0.032 0.030 0.026 0.028 0.032  A 75899
   2928.82569 12.399 12.364 12.350 12.346 12.374    0.038 0.038 0.036 0.039 0.042  A 76270
   2930.82304 12.665 12.638 12.617 12.605 12.578    0.027 0.026 0.024 0.026 0.029  A 76616
   2932.77044 12.253 12.271 12.237 12.212 12.189    0.031 0.030 0.027 0.030 0.034  A 76951
   2934.76345 12.498 12.451 12.420 12.401 12.391    0.035 0.028 0.024 0.028 0.032  A 77301
   2937.54615 12.761 12.752 12.725 12.666 12.645    0.029 0.042 0.032 0.037 0.032  A 77666
   2940.59198 12.737 12.789 12.770 12.769 12.752    0.036 0.034 0.027 0.031 0.030  A 77982
   2942.58605 12.309 12.246 12.270 12.307 12.325    0.034 0.037 0.032 0.039 0.042  A 78180
   2944.74682 12.284 12.285 12.254 12.227 12.207    0.047 0.031 0.027 0.029 0.031  A 78573
   2952.64754 12.555 12.556 12.506 12.466 12.457    0.031 0.031 0.030 0.036 0.041  A 79690
   2954.65046 12.287 12.315 12.307 12.309 12.310    0.030 0.030 0.026 0.030 0.034  A 79946
   2960.64093 12.458 12.402 12.356 12.302 12.290    0.042 0.044 0.046 0.054 0.063  B 80779
   2962.64764 12.813 12.797 12.782 12.771 12.755    0.033 0.028 0.024 0.027 0.029  A 81066
   2964.65360 12.232 12.195 12.200 12.197 12.215    0.028 0.028 0.025 0.028 0.030  A 81351
   2966.65883 12.410 12.388 12.364 12.367 12.354    0.028 0.029 0.025 0.029 0.031  A 81639
   2968.66359 12.750 12.743 12.685 12.630 12.598    0.029 0.027 0.024 0.026 0.028  A 81916
   2975.52448 12.692 12.704 12.658 12.665 12.605    0.034 0.035 0.032 0.036 0.041  A 82670
   2977.56751 12.428 12.425 12.375 12.353 12.344    0.028 0.028 0.025 0.030 0.032  A 82958
   2979.59743 12.334 12.353 12.319 12.318 12.289    0.029 0.028 0.025 0.029 0.032  A 83239
   2983.62738 12.446 12.456 12.425 12.374 12.352    0.031 0.031 0.030 0.035 0.039  A 83774
   2985.63338 12.330 12.320 12.294 12.265 12.259    0.032 0.028 0.024 0.028 0.031  A 84040
   2993.58037 12.697 12.674 12.657 12.647 12.631    0.032 0.030 0.026 0.030 0.032  A 85034
   2995.63038 12.207 12.231 12.196 12.187 12.147    0.027 0.029 0.024 0.028 0.032  A 85307
   2998.54954 12.366 12.356 12.333 12.313 12.305    0.028 0.028 0.024 0.028 0.031  A 85686
   3006.58617 12.665 12.646 12.629 12.612 12.576    0.031 0.030 0.026 0.030 0.033  A 86569
   3010.57298 12.347 12.318 12.335 12.347 12.352    0.036 0.033 0.031 0.037 0.043  A 87086
   3012.56834 12.744 12.770 12.776 12.795 12.858    0.032 0.034 0.033 0.039 0.046  A 87349
   3018.57164 12.434 12.415 12.373 12.344 12.321    0.032 0.030 0.027 0.031 0.034  A 87990
   3030.52786 12.206 12.193 12.210 12.260 12.265    0.033 0.032 0.030 0.034 0.039  A 88693
   3034.53495 12.637 12.605 12.552 12.508 12.477    0.057 0.061 0.067 0.080 0.097  D 89101
   3131.92044 12.539 12.539 12.526 12.487 12.389    0.046 0.047 0.047 0.054 0.063  B 101749
   3142.90785 12.335 12.353 12.380 12.434 12.487    0.037 0.037 0.035 0.038 0.043  A 103201
   3154.93353 12.460 12.496 12.482 12.494 12.464    0.029 0.028 0.027 0.031 0.036  A 104043
   3170.89918 12.298 12.338 12.323 12.276 12.224    0.049 0.033 0.030 0.034 0.038  A 106099
   3175.91879 12.600 12.579 12.617 12.652 12.629    0.030 0.030 0.025 0.028 0.031  A 106684
   3177.90615 12.249 12.222 12.216 12.190 12.220    0.058 0.060 0.061 0.069 0.080  D 106988
   3179.85699 12.678 12.648 12.609 12.580 12.557    0.029 0.029 0.026 0.029 0.032  A 107277
   3183.87289 12.306 12.302 12.233 12.186 12.140    0.031 0.029 0.028 0.034 0.039  A 107734
   3186.87728 12.386 12.403 12.436 12.468 12.422    0.036 0.034 0.032 0.039 0.045  A 108175
   3189.91303 12.458 12.489 12.479 12.487 12.461    0.038 0.031 0.031 0.036 0.041  A 108522
   3193.91278 12.264 12.243 12.226 12.228 12.229    0.042 0.034 0.028 0.030 0.034  A 108983
   3291.83298 12.275 12.279 12.290 12.305 12.312    0.050 0.044 0.041 0.046 0.050  B 118203
   3295.57992 12.709 12.743 12.720 12.717 12.696    0.043 0.036 0.024 0.025 0.027  A 118505
   3298.60782 12.746 12.666 12.651 12.614 12.587    0.059 0.036 0.029 0.032 0.036  A 118793
   3388.54943 12.512 12.484 12.416 12.349 12.277    0.033 0.027 0.027 0.032 0.036  A 126418
   3394.53390 12.287 12.332 12.304 12.257 12.241    0.071 0.037 0.033 0.038 0.043  A 127105
   3403.52289 12.396 12.383 12.390 12.387 12.384    0.051 0.034 0.033 0.040 0.045  A 128210
   3551.93200 12.354 12.334 12.311 12.297 12.315    0.033 0.027 0.026 0.030 0.034  A 148409
   3579.91105 12.299 12.304 12.307 12.290 12.287    0.070 0.037 0.030 0.031 0.034  A 152247
   3599.89947 12.409 12.426 12.415 12.440 12.446    0.030 0.029 0.024 0.029 0.034  A 155323
   3615.86208 12.505 12.475 12.452 12.460 12.485    0.051 0.035 0.033 0.039 0.045  A 156977
   3618.69837 12.464 12.472 12.450 12.476 12.463    0.059 0.037 0.033 0.036 0.040  A 157303
   3621.67645 12.791 12.789 12.786 12.782 12.760    0.044 0.035 0.035 0.037 0.041  A 157752
   3629.68744 12.461 12.488 12.472 12.492 12.507    0.037 0.035 0.032 0.037 0.043  A 158634
   3631.71902 12.585 12.562 12.587 12.623 12.611    0.036 0.031 0.030 0.037 0.043  A 158982
   3636.73629 12.465 12.516 12.503 12.502 12.551    0.039 0.034 0.031 0.036 0.041  A 159615
   3641.81259 12.621 12.606 12.539 12.510 12.500    0.035 0.030 0.025 0.029 0.032  A 160234
   3644.61685 12.478 12.396 12.345 12.288 12.221    0.042 0.036 0.035 0.041 0.049  A 160600
   3650.59930 12.453 12.473 12.462 12.490 12.503    0.030 0.028 0.022 0.025 0.027  A 161297
   3652.65202 12.427 12.390 12.335 12.305 12.270    0.034 0.027 0.026 0.029 0.035  A 161608
   3654.65339 12.598 12.621 12.619 12.638 12.664    0.042 0.030 0.031 0.034 0.037  A 161884
   3656.62785 12.402 12.373 12.331 12.307 12.284    0.031 0.026 0.025 0.029 0.032  A 162174
   3658.65164 12.381 12.375 12.319 12.315 12.319    0.044 0.031 0.028 0.032 0.036  A 162478
   3660.67962 12.678 12.637 12.593 12.528 12.441    0.063 0.038 0.035 0.040 0.047  A 162796
   3662.70244 12.329 12.399 12.345 12.313 12.318    0.085 0.049 0.046 0.055 0.060  B 163087
   3664.73649 12.347 12.381 12.353 12.318 12.288    0.077 0.041 0.034 0.036 0.040  B 163388
   3668.61898 12.464 12.438 12.418 12.399 12.400    0.031 0.028 0.023 0.024 0.026  A 163824
   3670.65901 12.515 12.567 12.547 12.565 12.577    0.032 0.031 0.026 0.028 0.031  A 164121
   3672.74815 12.474 12.481 12.498 12.512 12.439    0.054 0.034 0.029 0.033 0.038  A 164435
   3677.71318 12.357 12.364 12.392 12.416 12.405    0.045 0.032 0.026 0.028 0.031  A 165140
   3700.58912 12.321 12.333 12.343 12.356 12.380    0.070 0.041 0.034 0.039 0.042  A 168025
   3703.57257 12.499 12.465 12.414 12.380 99.999    0.068 0.036 0.032 0.036 0.041  C 168405
   3705.64357 12.443 12.388 12.349 12.329 12.338    0.033 0.027 0.027 0.032 0.039  A 168709
   3708.59834 12.422 12.436 12.445 12.470 12.462    0.033 0.028 0.025 0.028 0.034  A 169108
   3714.63375 12.469 12.489 12.435 12.359 12.339    0.075 0.039 0.033 0.038 0.041  B 169689
   3717.59342 12.576 12.601 12.630 12.689 12.713    0.059 0.041 0.036 0.041 0.046  A 170069
   3720.58972 12.616 12.698 12.695 12.688 12.701    0.060 0.039 0.034 0.038 0.042  A 170421
   3722.64912 12.466 12.403 12.411 12.441 12.407    0.072 0.044 0.039 0.043 0.049  A 170699
   3728.58414 12.602 12.532 12.442 12.370 12.310    0.052 0.036 0.035 0.040 0.045  A 171394
   3731.61168 12.575 12.533 12.501 12.509 12.517    0.046 0.038 0.039 0.043 0.047  A 171678
   3735.55822 12.516 12.505 12.495 12.503 12.533    0.036 0.027 0.023 0.027 0.030  A 172185
   3740.53772 12.353 12.346 12.372 12.396 12.411    0.038 0.029 0.028 0.031 0.035  A 172873
   3743.57879 12.235 12.271 12.252 12.234 12.210    0.044 0.032 0.029 0.033 0.038  A 173259
   3747.57059 12.471 12.471 12.469 12.462 12.418    0.036 0.029 0.032 0.037 0.044  A 173792
   3750.56573 12.418 12.401 12.386 12.354 12.318    0.037 0.033 0.034 0.041 0.048  A 174215
   3754.55549 12.515 12.536 12.546 12.561 12.585    0.040 0.036 0.037 0.044 0.049  A 174761
   3757.54586 12.576 12.574 12.646 12.798 12.938    0.047 0.037 0.036 0.043 0.051  A 175172
   3760.53861 12.654 12.663 12.650 12.658 12.661    0.042 0.033 0.034 0.037 0.042  A 175594
   3763.53590 12.588 12.587 12.524 12.475 12.399    0.046 0.033 0.034 0.041 0.048  A 175982
   3767.52345 12.663 12.684 12.656 12.585 12.612    0.056 0.039 0.041 0.050 0.059  B 176536
   3850.92347 12.312 12.266 12.208 12.163 12.241    0.036 0.031 0.032 0.041 0.047  A 187354
   3860.91270 12.553 12.537 12.557 12.603 12.570    0.049 0.033 0.030 0.034 0.039  A 188924
   3864.90792 12.499 12.483 12.415 12.395 12.384    0.038 0.029 0.029 0.033 0.038  A 189630
   3868.90033 12.323 12.335 12.356 12.360 12.370    0.047 0.033 0.033 0.041 0.050  A 190285
   3872.88191 12.406 12.408 12.388 12.377 12.342    0.033 0.026 0.027 0.033 0.040  A 191015
   3877.89198 12.685 12.651 12.614 12.592 12.554    0.047 0.032 0.026 0.029 0.031  A 191577
   3882.92502 12.615 12.562 12.523 12.481 12.474    0.082 0.043 0.038 0.041 0.043  B 192191
   3888.89449 12.407 12.451 12.427 12.358 12.228    0.058 0.051 0.052 0.058 0.065  B 192916
   3891.91275 12.511 12.530 12.492 12.479 12.490    0.043 0.030 0.025 0.028 0.032  A 193447
   3898.88660 12.448 12.438 12.433 12.440 12.388    0.036 0.029 0.029 0.035 0.040  A 194436
   3902.86607 12.539 12.493 12.499 12.528 12.516    0.038 0.031 0.028 0.032 0.036  A 195111
   3905.88924 12.659 12.666 12.645 12.641 12.624    0.036 0.027 0.027 0.031 0.035  A 195686
   3981.68339 12.587 12.549 12.514 12.522 12.584    0.051 0.032 0.027 0.031 0.034  A 203359
   4103.57404 12.494 12.465 12.397 12.331 12.288    0.050 0.039 0.042 0.049 0.055  B 210570
   4106.56910 12.657 12.624 12.595 12.577 12.528    0.069 0.042 0.036 0.039 0.043  A 210937
   4109.58575 12.617 12.590 12.541 12.517 12.470    0.047 0.039 0.037 0.040 0.043  A 211229
   4125.53350 12.619 12.571 12.531 12.480 12.479    0.039 0.030 0.029 0.034 0.039  A 211500
   4129.53427 12.392 12.387 12.348 12.334 12.367    0.036 0.030 0.029 0.034 0.038  A 212027
   4133.52582 12.227 12.164 12.188 12.282 12.290    0.072 0.057 0.065 0.079 0.090  D 212549
   4278.81099 12.651 12.643 12.647 12.611 12.621    0.042 0.033 0.030 0.036 0.040  A 229210
