JD Magnitude Uncertainty HQuncertainty Band Observer Code Comment Code(s) Comp Star 1 Comp Star 2 Charts Comments Transfomed Airmass Validation Flag Cmag Kmag HJD Star Name Observer Affiliation Measurement Method Grouping Method ADS Reference Digitizer Credit
2454350.3618 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454396.6389 8.8   Vis. WWJ  D 1 S&TJAN70 MIN 0  Z    BM ORI  STD    
2454397.6528 7.8   Vis. WWJ  D 1 S&TJAN70 MAX 0  Z    BM ORI  STD    
2454402.6458 8.8   Vis. WWJ  D 1 S&TJAN70 MIN 0  Z    BM ORI  STD    
2454410.5313 12.0   Vis. WWJ    S&TJAN70 VLOW 0  Z    BM ORI  STD    
2454416.5694 12.0   Vis. WWJ    S&TJAN70 MIN 0  Z    BM ORI  STD    
2454418.5000 8.2   Vis. WWJ    S&TJAN70 MAX 0  Z    BM ORI  STD    
2454419.5174 7.8   Vis. WWJ  D 1 S&TJAN70  0  Z    BM ORI  STD    
2454427.5347 8.2   Vis. WWJ  D 1 S&TJAN70  0  Z    BM ORI  STD    
2454436.5208 8.2   Vis. WWJ  D 1 S&TJAN70  0  Z    BM ORI  STD    
2454437.5313 8.2   Vis. WWJ  D 1 S&TJAN70  0  Z    BM ORI  STD    
2454445.5035 8.2   Vis. WWJ  D 1 S&TJAN70  0  Z    BM ORI  STD    
2454447.5069 8.8   Vis. WWJ  D 1 S&TJAN70  0  Z    BM ORI  STD    
2454451.4757 7.9   Vis. WWJ  C 1 S&TJAN70 MAX 0  Z    BM ORI  STD    
2454476.4583 7.9   Vis. WWJ  C 1 S&TJAN70 AT 0  Z    BM ORI  STD    
2454477.4847 9.0   Vis. WWJ  C 1 S&TJAN70  0  Z    BM ORI  STD    
2454487.4792 9.9   Vis. WWJ  54 63 S&TJAN70 FAINT 0  Z    BM ORI  STD    
2454487.5236 10.8   Vis. WWJ  54 63 S&TJAN70  0  Z    BM ORI  STD    
2454487.5431 11.7   Vis. WWJ  54 63 S&TJAN70 MIN 0  Z    BM ORI  STD    
2454490.3243 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454492.3236 10.7   Vis. NDQ  NA  NA    Z    BM ORI  STD    
2454493.3729 7.9   Vis. WWJ  C 1 S&TJAN70 MAX Also used comp D 0  Z    BM ORI  STD    
2454498.263 8.5   Vis. SDAV    PRE 2009 SPA CHART Binoculars10x50   Z    BM ORI AAVSO STD    BAAVSS
2454498.4674 9.0   Vis. WWJ  C 1 S&TJAN70 LOW Also used comp D 0  Z    BM ORI  STD    
2454503.3444 7.9   Vis. WWJ  C 1 S&TJAN70 MAX Also used comp D 0  Z    BM ORI  STD    
2454506.3396 8.5   Vis. WWJ  C 2 S&TJAN70 <MAX Also used comp D 0  Z    BM ORI  STD    
2454506.3972 9.0   Vis. WWJ  C 1 S&TJAN70 <MAX Also used comp D 0  Z    BM ORI  STD    
2454506.4465 9.0   Vis. WWJ  C 1 S&TJAN70 <MAX Also used comp D 0  Z    BM ORI  STD    
2454507.3243 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454507.4028 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454507.4517 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454509.3451 7.9   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454509.4299 8.5   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454514.3507 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454515.3597 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454515.3944 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454515.4542 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454516.4347 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454529.3931 8.5   Vis. WWJ  C 2 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454530.3618 9.0   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454538.3722 9.9   Vis. WWJ  C 1 S&TJAN70  Also used comp D 0  Z    BM ORI  STD    
2454762.638 8.51   V BOA      0  Z    BM ORI  STD    
2454767.623 8.02   V BOA      0  Z    BM ORI  STD    
2454830.452 9.47   V BOA      0  Z    BM ORI  STD    
2454915.312 9.03   V BOA      0  Z    BM ORI  STD    
2455097.720 8.57   V BOA      0  Z    BM ORI  STD    
2455101.710 8.59   V BOA      0  Z    BM ORI  STD    
2455172.4167 7.2   Vis. SDAV Z 5.1 6.7 SPA    Z    BM ORI  STD    
2455201.439 7.76   V BOA  NA    0  Z    BM ORI AFOEV STD    
2455205.430 8.22   V BOA  NA    0  Z    BM ORI AFOEV STD    
2455227.366 7.88   V BOA  NA    0  Z    BM ORI AFOEV STD    
2455237.339 7.72   V BOA      0  Z    BM ORI AFOEV STD    
2455244.327 8.24   V BOA      0  Z    BM ORI AFOEV STD    
2455270.360 8.05   V BOA      0  Z    BM ORI AFOEV STD    
2455480.688 6.20   V BOA  NA    0  Z    BM ORI AFOEV STD    
2455481.672 7.54   V BOA  NA    0  Z    BM ORI AFOEV STD    
2455495.628 7.31   V BOA  NA    0  Z    BM ORI AFOEV STD    
2455512.6909 7.9   Vis. SRYA  9.0 6.7 3331cxw    Z    BM ORI RASC STD    
2455581.398 8.08   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455582.394 7.43   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455587.4181 8.6   Vis. SPAO  86 90 3342dqi    Z    BM ORI UAI STD    
2455592.36458 7.8   Vis. SDAV  5.1 6.7 NOT NOTED ON CHART    Z    BM ORI AAVSO STD    
2455593.349 8.37   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455593.365 8.15   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455598.2604 8.3   Vis. SPAO  81 86 3342dqi    Z    BM ORI UAI STD    
2455603.3840 7.8   Vis. SPAO  62 71 3342dqi    Z    BM ORI UAI STD    
2455610.330 6.23   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455623.311 6.22   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455624.310 7.58   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455628.3347 8.7   Vis. WWJ  5.1 6.7 4324RY 147X280   Z    BM ORI  STD    
2455629.296 7.02   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455630.3347 7.3   Vis. SPAO  62 81 3342dqi    Z    BM Ori UAI STD    
2455634.3632 8.1   Vis. WWJ  5.4 6.3 4324RY 147X280   Z    BM ORI  STD    
2455643.3500 9.0   Vis. WWJ  5.4 6.3 4324RY 147X280   Z    BM ORI  STD    
2455644.323 7.24   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455644.3333 8.1   Vis. WWJ  5.4 6.3 4324RY 82X203   Z    BM ORI  STD    
2455646.341 7.77   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455646.3444 9.0   Vis. WWJ  5.4 6.3 4324RY 147X280   Z    BM ORI  STD    
2455656.318 7.12   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455660.3229 7.4   Vis. SPAO  62 81 3342dqi    Z    BM ORI UAI STD    
2455828.719 8.05   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455833.730 10.24   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455834.702 8.57   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455839.6701 8.6   Vis. SPAO Z 81 86 3342dqi Mag of star uncertain   Z    BM ORI UAI STD    
2455846.6806 8.6   Vis. SPAO Z 86 90 3342dqi Mag of star uncertain   Z    BM ORI UAI STD    
2455882.6410 8.1   Vis. SPAO  81 86 3342dqi    Z    BM ORI UAI STD    
2455884.566 6.78   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455893.3674 8.6   Vis. SPAO Z 86  3342dqi  Magnitude of star uncertain   Z    BM ORI UAI STD    
2455903.3903 8.5   Vis. SPAO Z 81 86 3342dqi Mag of star uncertain   Z    BM ORI UAI STD    
2455913.3750 8.6   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2455922.459 8.09   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455929.414 7.98   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455934.3507 8.5   Vis. SPAO Z 81 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2455940.413 8.64   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455941.3326 8.6   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2455941.410 9.31   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455943.405 6.74   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455949.3542 8.1   Vis. SPAO Z 81 86 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2455959.358 7.98   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455960.379 9.70   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455961.355 9.28   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455965.342 7.87   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455968.334 8.79   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455969.343 6.81   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455979.3785 7.8   Vis. SPAO Z 81  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2455984.324 6.91   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2455987.294 6.54   TG BOA  NA    0  Z    BM ORI AFOEV STD    
2456216.6924 7.0   Vis. SPAO Z 62 81 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456239.4250 7.7   Vis. SPAO Z 62 81 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456264.3882 7.4   Vis. SPAO Z 81  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456332.3854 8.1   Vis. SPAO Z 81 86 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456607.4326 8.6   Vis. SPAO Z 86  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456632.3889 8.6   Vis. SPAO Z 86  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456640.3833 8.6   Vis. SPAO Z 86  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456682.3806 8.4   Vis. SPAO Z 81 86 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456712.2903 9.0   Vis. SPAO Z 90  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2456913.6764 8.6   Vis. SPAO B 86 90 3342dqi Moon   Z    BM ORI UAI STD    
2457034.3660 8.6   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457077.3597 8.6   Vis. SPAO UZ 86 90 3342dqi Clouds - Magnitude of star uncertain   Z    BM ORI UAI STD    
2457117.52076 7.85 0.03  V DKS  000-BJX-214 000-BLF-168 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 0 1.487 Z 8.998 11.251  BM ORI AAVSO STD    
2457121.53824 7.81 0.03  V DKS  000-BJX-214 UCAC4 423-01023 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 0 1.747 Z 8.998 9.455  BM ORI AAVSO STD    
2457284.6792 8.0   Vis. SPAO Z 86  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457319.6896 8.6   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457328.7118 8.1   Vis. SPAO Z 81 86 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457394.3556 8.6   Vis. SPAO  86 90 3342dqi    Z    BM ORI UAI STD    
2457404.3736 9.0   Vis. SPAO WZ 86 90 3342dqi "Magnitude of star uncertain, poor seeing"   Z    BM ORI UAI STD    
2457425.2548 8.616 0.017  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.749  BM ORI AAVSO STD    
2457425.2553 8.620 0.013  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.735  BM ORI AAVSO STD    
2457425.2559 8.593 0.050  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.711  BM ORI AAVSO STD    
2457425.2566 8.581 0.023  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.736  BM ORI AAVSO STD    
2457425.2999 8.542 0.019  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.737  BM ORI AAVSO STD    
2457425.3004 8.533 0.006  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.709  BM ORI AAVSO STD    
2457425.3013 8.466 0.056  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.727  BM ORI AAVSO STD    
2457425.3024 8.585 0.006  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.725  BM ORI AAVSO STD    
2457425.3028 8.548 0.011  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.738  BM ORI AAVSO STD    
2457425.3384 8.461 0.025  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.728  BM ORI AAVSO STD    
2457425.3387 8.470 0.006  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.718  BM ORI AAVSO STD    
2457425.3395 8.454 0.030  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.724  BM ORI AAVSO STD    
2457425.3435 8.417 0.065  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.710  BM ORI AAVSO STD    
2457425.3438 8.421 0.030  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.694  BM ORI AAVSO STD    
2457425.3886 8.276 0.060  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.710  BM ORI AAVSO STD    
2457425.3889 8.286 0.033  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.736  BM ORI AAVSO STD    
2457425.3894 8.274 0.009  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.728  BM ORI AAVSO STD    
2457425.3899 8.231 0.038  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.682  BM ORI AAVSO STD    
2457425.4097 9.0   Vis. SPAO Z 90 3342dqi 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457425.4242 8.186 0.013  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.718  BM ORI AAVSO STD    
2457425.4249 8.176 0.019  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.685  BM ORI AAVSO STD    
2457425.4255 8.140 0.047  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.697  BM ORI AAVSO STD    
2457425.4260 8.167 0.029  V VOL  HD37023 V1016 ORI TYCHO2 DSLR 1  Z 6.71 6.733  BM ORI AAVSO STD    
2457440.3542 8.6   Vis. SPAO BZ 86  3342dqi "Magnitude of star uncertain, moon"   Z    BM ORI UAI STD    
2457444.49734 8.372 0.018  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 0 1.230 Z 8.998 8.973  BM ORI AAVSO STD    
2457445.49636 8.118 0.023  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.227 Z 8.981 9.008  BM ORI AAVSO STD    
2457445.49703 7.754 0.063  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.226 Z 8.998 8.900  BM ORI AAVSO STD    
2457446.50063 8.032 0.010  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.218 Z 8.981 8.963  BM ORI AAVSO STD    
2457446.50152 7.899 0.016  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.217 Z 8.998 8.992  BM ORI AAVSO STD    
2457447.49486 8.064 0.014  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.222 Z 8.981 8.957  BM ORI AAVSO STD    
2457447.49569 7.892 0.016  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.221 Z 8.998 8.972  BM ORI AAVSO STD    
2457448.51252 7.976 0.013  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.981 8.968  BM ORI AAVSO STD    
2457448.51340 7.739 0.018  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.998 8.994  BM ORI AAVSO STD    
2457449.50086 7.970 0.012  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.210 Z 8.981 8.934  BM ORI AAVSO STD    
2457449.50178 7.822 0.016  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.210 Z 8.998 8.960  BM ORI AAVSO STD    
2457450.50272 7.991 0.011  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.208 Z 8.981 8.936  BM ORI AAVSO STD    
2457450.50363 7.801 0.012  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.207 Z 8.998 8.971  BM ORI AAVSO STD    
2457452.50435 8.057 0.013  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.981 8.990  BM ORI AAVSO STD    
2457452.50524 7.848 0.011  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.205 Z 8.998 9.003  BM ORI AAVSO STD    
2457453.49698 7.988 0.017  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.207 Z 8.981 8.918  BM ORI AAVSO STD    
2457453.49786 7.887 0.017  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.998 8.990  BM ORI AAVSO STD    
2457454.50560 8.034 0.009  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.981 9.061  BM ORI AAVSO STD    
2457454.50641 7.801 0.011  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.998 9.140  BM ORI AAVSO STD    
2457455.51500 7.982 0.009  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.212 Z 8.981 8.945  BM ORI AAVSO STD    
2457455.51591 7.789 0.012  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.213 Z 8.998 8.982  BM ORI AAVSO STD    
2457456.50024 8.085 0.013  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.981 8.964  BM ORI AAVSO STD    
2457456.50116 7.909 0.016  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.998 8.986  BM ORI AAVSO STD    
2457457.49803 8.700 0.016  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.981 8.946  BM ORI AAVSO STD    
2457457.49896 8.484 0.019  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.206 Z 8.998 8.958  BM ORI AAVSO STD    
2457459.49937 8.009 0.017  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.209 Z 8.981 8.942  BM ORI AAVSO STD    
2457459.50026 7.874 0.018  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.210 Z 8.998 8.958  BM ORI AAVSO STD    
2457462.50625 8.063 0.011  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.224 Z 8.981 8.952  BM ORI AAVSO STD    
2457462.50716 7.893 0.015  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.225 Z 8.998 8.986  BM ORI AAVSO STD    
2457463.50262 8.086 0.012  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.223 Z 8.981 8.978  BM ORI AAVSO STD    
2457463.50355 7.920 0.015  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.224 Z 8.998 8.984  BM ORI AAVSO STD    
2457467.3333 8.8   Vis. SPAO BZ 86 90 3342dqi "Moon, magnitude of star uncertain"   Z    BM ORI UAI STD    
2457469.50313 8.065 0.015  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.253 Z 8.981 8.962  BM ORI AAVSO STD    
2457469.50405 7.907 0.017  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.256 Z 8.998 9.002  BM ORI AAVSO STD    
2457479.51246 8.039 0.013  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.384 Z 8.981 8.943  BM ORI AAVSO STD    
2457479.51332 7.846 0.021  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.389 Z 8.998 8.965  BM ORI AAVSO STD    
2457480.51461 8.030 0.017  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.411 Z 8.981 8.947  BM ORI AAVSO STD    
2457480.51550 7.847 0.019  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.415 Z 8.998 8.957  BM ORI AAVSO STD    
2457482.51344 8.036 0.014  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.435 Z 8.981 8.932  BM ORI AAVSO STD    
2457482.51437 7.867 0.017  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.441 Z 8.998 8.985  BM ORI AAVSO STD    
2457484.51255 8.061 0.015  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.464 Z 8.981 8.980  BM ORI AAVSO STD    
2457484.51345 7.925 0.020  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.470 Z 8.998 9.011  BM ORI AAVSO STD    
2457486.50772 8.034 0.025  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.468 Z 8.981 8.960  BM ORI AAVSO STD    
2457486.50858 7.871 0.022  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.474 Z 8.998 8.959  BM ORI AAVSO STD    
2457488.51129 8.022 0.036  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.533 Z 8.981 8.905  BM ORI AAVSO STD    
2457488.51219 7.873 0.023  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.540 Z 8.998 8.965  BM ORI AAVSO STD    
2457489.50893 8.083 0.027  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.536 Z 8.981 8.966  BM ORI AAVSO STD    
2457489.50983 7.923 0.027  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.543 Z 8.998 8.980  BM ORI AAVSO STD    
2457496.52092 8.514 0.018  B DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.869 Z 8.981 8.953  BM ORI AAVSO STD    
2457496.52180 8.302 0.021  V DKS  000-BJX-214 UCAC4 423-01011 14684AGI ERROR: V-C STDDEV+C POISSON IN QUAD; 1 1.881 Z 8.998 8.987  BM ORI AAVSO STD    
2457644.6229 8.6   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457656.6326 9.0   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457665.6500 9.0   Vis. SPAO  86 90 3342dqi    Z    BM ORI UAI STD    
2457691.6458 9.0   Vis. SPAO Z 90  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457701.6563 8.8   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457719.4056 9.0   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457745.4222 9.0   Vis. SPAO Z 90  3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457759.3951 9.0   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457773.3944 8.6   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457780.3479 8.8   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2457825.2875 9.0   Vis. SPAO Z 86 90 3342dqi Magnitude of star uncertain   Z    BM ORI UAI STD    
2458003.67809 7.925 0.006  V CDSA  ENSEMBLE AUID 000-BJX-213 X23193XZ  0  Z  12.555  BM ORI BAA-VSS STD    
2458004.66925 7.883 0.011  V CDSA  ENSEMBLE AUID 000-BJX-213 X23193XZ  0  Z  12.629  BM ORI BAA-VSS STD    
2458005.65366 7.984 0.011  V CDSA  ENSEMBLE AUID 000-BJX-213 X23193XZ  0  Z  12.552  BM ORI BAA-VSS STD    
2458006.66671 7.939 0.011  V CDSA  ENSEMBLE AUID 000-BJX-213 X23193XZ  0  Z  12.578  BM ORI BAA-VSS STD    
